cadblu
Well-Known Member
- Thread starter
- #1

Slate Fast Back

Rivian R3
Don't believe it's a coincidence when looking at the Rivian R3 and the Slate Fast Back version side by side.
Interesting that the Rivian is a four door, yet overall smaller in length by almost 13 inches!
The two models are compared in the table below (from Bing Copilot):
Spec | Rivian R3 | Slate Fastback (Slate Truck Base) |
---|---|---|
Length | ~161.4 in (4,100 mm) | 174.6 in (4,435 mm) |
Height | ~59.5 in (1,511 mm) | 69.3 in (1,760 mm) |
Width | Not confirmed (est. ~72 in) | 70.6 in (1,793 mm) |
Wheelbase | ~110.5 in (2,807 mm) | 108.9 in (2,766 mm) |
Curb Weight | TBD (likely ~3,800 lbs) | 3,602 lbs (1,634 kg) |
Body Style | Subcompact crossover hatch | Compact pickup/SUV convertible |
Available | 2028 | Late 2026 |
Est. Price | $37,000 | ~ $28,500 with fastback option |
Summary:
Slate Fastback is longer, taller, and slightly narrower—more utility-focused, with modular panels and a pickup/SUV hybrid vibe.
Rivian R3 is shorter and lower-slung, designed for urban agility and performance, especially in the R3X variant.
Slate has the clear advantage with price and time to market.
Your thoughts / comments are appreciated!